Difference between revisions of "The Crucible"
Line 1: | Line 1: | ||
'''"Crucible"''' is a 3-D graphical series | '''"Crucible"''' is a 3-D graphical series from the creator of '''"[[The Forever Men]]"''' and '''"[[Dawn Enterprises]]"'''. | ||
{{ComicBox | {{ComicBox | ||
| image = CrucBanner.png | | image = CrucBanner.png | ||
Line 14: | Line 14: | ||
| average issue length = 17 pages | | average issue length = 17 pages | ||
| websites = COX Comics Main Page [http://www.coxcomics.com]; Facebook [https://www.facebook.com/coxcomics]; Twitter [https://twitter.com/CoXComics] | | websites = COX Comics Main Page [http://www.coxcomics.com]; Facebook [https://www.facebook.com/coxcomics]; Twitter [https://twitter.com/CoXComics] | ||
| programs used = Poser, Carrera, GIMP, Comic Life | | programs used = Poser Pro 2012, Carrera, GIMP, Comic Life 3 | ||
| footnotes =Continuation of the stories told in "Forever Men" and "Dawn Enterprises" but seen in 3D Rendering. | | footnotes =Continuation of the stories told in "Forever Men" and "Dawn Enterprises" but seen in 3D Rendering. | ||
|}} | |}} | ||
"Crucible" continues the stories of heroes in the world of the [[City of Heroes MMO]] through 3D Rendering. | "The Crucible" continues the stories of heroes in the world of the [[City of Heroes and Champions Online MMO]] through 3D Rendering. | ||
=Comic Series= | =Comic Series= | ||
Line 157: | Line 157: | ||
=Related Information= | =Related Information= | ||
* '''[http://www.coxcomics.com/ Comic Series website]''' | * '''[http://www.coxcomics.com/ Comic Series website]''' | ||
* '''[https://www.facebook.com/coxcomics Facebook]''' |
Revision as of 13:51, 10 August 2015
"Crucible" is a 3-D graphical series from the creator of "The Forever Men" and "Dawn Enterprises".
From the people behind "The Forever Men and Dawn Enterprises" | |
The Crucible | |
Data | |
Author: | Von Phillips |
---|---|
Author Aliases: | @Ra., piqure, piqurephobia |
Games: | City of Heroes |
Genre: | Superhero |
Series Type: | Action |
Date Premiered: | 2013 |
Number of Issues: | 16 |
Date of Last Issue: | 2015 |
Average Issue Length: | 17 pages |
Main Cast | |
N/A | |
Websites | |
COX Comics Main Page [1]; Facebook [2]; Twitter [3] | |
Programs Used | |
Poser Pro 2012, Carrera, GIMP, Comic Life 3 | |
Footnotes | |
Continuation of the stories told in "Forever Men" and "Dawn Enterprises" but seen in 3D Rendering. |
"The Crucible" continues the stories of heroes in the world of the City of Heroes and Champions Online MMO through 3D Rendering.
Comic Series
Issue 01
Issue #1 (PDF)
What little girls are made of... Pt1
Issue 02
Issue #2 (PDF)
What little girls are made of... Pt2
Issue 03
Issue #3 (PDF)
What little girls are made of Pt3
Issue 04
Issue #4 (PDF)
What little girls are made of... Pt4
Issue 05
Issue #5 (PDF)
Cowboys and Catgirls Pt1
Issue 06
Issue #6 (PDF)
Cowboys and Catgirls Pt2
Issue 07
Issue #7 (PDF)
Cowboys and Catgirls Pt3
Issue 08
Issue #8 (PDF)
Cowboys and Catgirls Pt4
Issue 09
Issue #9 (PDF)
Cowboys and Catgirls Pt5
Issue 10
Issue #10 (PDF)
Cowboys and Catgirls Pt6
Issue 11
Issue 11 (PDF)
Cowboys and Catgirls Pt7
Issue 12
Issue 12 (PDF)
Luminary Lost Pt 1
Issue 13
Issue 13 (PDF)
Luminary Lost Pt 2
Issue 14
Issue 14 (PDF)
Luminary Lost Pt 3
Issue 15
Issue 15 (PDF)
Luminary Lost Pt 4
Issue 16
Issue 16 (PDF)
Luminary Lost Pt 5
Issue 16.1
(Estimated release: 8/22/2015)
Issue 17
(In Production: Estimated release: 9/18 - 9/30)
Issue 18
TBA
Issue 19
TBA
Issue 20
TBA