Difference between revisions of "The Crucible"
From MMO Comic Index
Jump to navigationJump to search
BattlerockX (talk | contribs) |
|||
Line 10: | Line 10: | ||
| series type = Action | | series type = Action | ||
| date premiered = 2013 | | date premiered = 2013 | ||
| number of issues = | | number of issues = 7 | ||
| date of last issue = 2013 | | date of last issue = 2013 | ||
| average issue length = 12 pages | | average issue length = 12 pages | ||
Line 46: | Line 46: | ||
'''Issue #5''' ([http://coxcomics.com/issues/c05/cruci5.pdf PDF]) | '''Issue #5''' ([http://coxcomics.com/issues/c05/cruci5.pdf PDF]) | ||
==Issue 06== | |||
[[File:Cruc6ti.jpg]] | |||
'''Issue #6'''([PDF]) | |||
==Issue 07== | |||
[[File:Cruc7ti.jpg]] | |||
'''Issue #7''' ([PDF]) | |||
==Issue 08== | |||
''(In Production)'' | |||
=Related Information= | =Related Information= |
Revision as of 15:22, 1 December 2013
"Crucible" is a 3-D graphical series by the creator of "The Forever Men" and "Dawn Enterprises".
From the people behind "The Forever Men and Dawn Enterprises" | |
The Crucible | |
Data | |
Author: | @Ra. |
---|---|
Author Aliases: | piqurephobia |
Games: | City of Heroes |
Genre: | Superhero |
Series Type: | Action |
Date Premiered: | 2013 |
Number of Issues: | 7 |
Date of Last Issue: | 2013 |
Average Issue Length: | 12 pages |
Main Cast | |
N/A | |
Websites | |
[1] | |
Programs Used | |
Poser, Carrera, GIMP, Comic Life | |
Footnotes | |
' |
More information is needed for this page. Please be patient. |
Comic Series
Issue 01
Issue #1 (PDF)
Issue 02
Issue #2 (PDF)
Issue 03
Issue #3 (PDF)
Issue 04
Issue #4 (PDF)
Issue 05
Issue #5 (PDF)
Issue 06
Issue #6([PDF])
Issue 07
Issue #7 ([PDF])
Issue 08
(In Production)