Difference between revisions of "The Crucible"
BattlerockX (talk | contribs) |
BattlerockX (talk | contribs) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| series type = Action | | series type = Action | ||
| date premiered = 2013 | | date premiered = 2013 | ||
| number of issues = | | number of issues = 40 | ||
| date of last issue = | | date of last issue = 08/27/2021 | ||
| average issue length = 17 pages | | average issue length = 17 pages | ||
| websites = COX Comics Main Page [http://www.coxcomics.com]; Facebook [https://www.facebook.com/coxcomics]; Twitter [https://twitter.com/CoXComics] | | websites = COX Comics Main Page [http://www.coxcomics.com]; Facebook [https://www.facebook.com/coxcomics]; Twitter [https://twitter.com/CoXComics] | ||
Line 234: | Line 234: | ||
==Issue 33== | ==Issue 33== | ||
[[File:Cruc33sm.png|108px]] | |||
'''Issue 33''' ([http://www.coxcomics.com/issues/C33/Cruc33.pdf PDF]) | |||
==Issue 34== | ==Issue 34== | ||
[[File:Cruc34sm.png|108px]] | |||
'''Issue 34''' ([http://www.coxcomics.com/issues/C34/Cruc34.pdf PDF]) | |||
==Issue 35== | ==Issue 35== | ||
[[File:Cruc35sm.png|108px]] | |||
'''Issue 35''' ([http://coxcomics.com/issues/C35/Cruc35.pdf PDF]) | |||
==Issue 36== | ==Issue 36== | ||
[[File:Cruc36sm.png|108px]] | |||
'''Issue 36''' ([http://www.coxcomics.com/issues/C36/Cruc36.pdf PDF]) | |||
With special appearance by [[Galatea Future]]. | |||
==Issue 37== | ==Issue 37== | ||
[[File:Cruc37sm.png|108px]] | |||
'''Issue 37''' ([http://www.coxcomics.com/issues/c37/cruc37d.pdf PDF]) | |||
With special appearance by [[Galatea Future]]. | |||
==Issue 38== | |||
[[File:Cruc38sm.png|108px]] | |||
'''Issue 38''' ([http://coxcomics.com/issues/c38/c38.pdf PDF]) | |||
With special appearance by [[Galatea Future]]. | |||
==Issue 39== | |||
[[File:c39sm.png|108px]] | |||
'''Issue 39''' ([http://coxcomics.com/issues/c39/c39.pdf PDF]) | |||
With special appearance by [[Galatea Future]]. | |||
==Issue 40== | |||
[[File:c40sm.png|108px]] | |||
'''Issue 40''' ([http://www.coxcomics.com/issues/c40/c40.pdf PDF]) | |||
With special appearance by [[Galatea Future]]. | |||
==Issue 41== | |||
TBA | TBA | ||
==Issue | |||
==Issue 42== | |||
TBA | TBA | ||
==Issue | |||
==Issue 43== | |||
TBA | TBA | ||
==Issue | |||
==Issue 44== | |||
TBA | TBA | ||
==Issue 45== | |||
TBA | |||
=Related Information= | =Related Information= | ||
Line 270: | Line 319: | ||
* '''[https://www.facebook.com/coxcomics Facebook]''' | * '''[https://www.facebook.com/coxcomics Facebook]''' | ||
* '''[https://www.twitter.com/CoXComics Twitter] | * '''[https://www.twitter.com/CoXComics Twitter] | ||
[[Category: CoX Comics]] |
Latest revision as of 11:47, 28 August 2021
"Crucible" is a 3-D graphical series from the creator of "The Forever Men" and "Dawn Enterprises".
From the people behind "The Forever Men and Dawn Enterprises" | |
The Crucible | |
Data | |
Author: | Von Phillips |
---|---|
Author Aliases: | @Ra., piqure, piqurephobia |
Games: | City of Heroes |
Genre: | Superhero |
Series Type: | Action |
Date Premiered: | 2013 |
Number of Issues: | 40 |
Date of Last Issue: | 08/27/2021 |
Average Issue Length: | 17 pages |
Main Cast | |
N/A | |
Websites | |
COX Comics Main Page [1]; Facebook [2]; Twitter [3] | |
Programs Used | |
Poser Pro 2012, Carrera, GIMP, Comic Life 3 | |
Footnotes | |
Continuation of the stories told in "Forever Men" and "Dawn Enterprises" but seen in 3D Rendering. |
"The Crucible" continues the stories of heroes in the world of the City of Heroes and Champions Online MMO through 3D Rendering.
Comic Series
Issue 01
Issue #1 (PDF)
What little girls are made of... Pt 1
Issue 02
Issue #2 (PDF)
What little girls are made of... Pt 2
Issue 03
Issue #3 (PDF)
What little girls are made of Pt 3
Issue 04
Issue #4 (PDF)
What little girls are made of... Pt 4
Issue 05
Issue #5 (PDF)
Cowboys and Catgirls Pt 1
Issue 06
Issue #6 (PDF)
Cowboys and Catgirls Pt 2
Issue 07
Issue #7 (PDF)
Cowboys and Catgirls Pt 3
Issue 08
Issue #8 (PDF)
Cowboys and Catgirls Pt 4
Issue 09
Issue #9 (PDF)
Cowboys and Catgirls Pt 5
Issue 10
Issue #10 (PDF)
Cowboys and Catgirls Pt 6
Issue 11
Issue 11 (PDF)
Cowboys and Catgirls Pt 7
Issue 12
Issue 12 (PDF)
Luminary Lost Pt 1
Issue 13
Issue 13 (PDF)
Luminary Lost Pt 2
Issue 14
Issue 14 (PDF)
Luminary Lost Pt 3
Issue 15
Issue 15 (PDF)
Luminary Lost Pt 4
Issue 16
Issue 16 (PDF)
Luminary Lost Pt 5
Issue 17
Issue 17 (PDF)
Issue 18
Issue 18 (PDF)
House of Sothis Pt 1
Issue 19
Issue 19 (PDF)
House of Sothis Pt 2
Issue 20
Issue 20 (PDF)
House of Sothis Pt 3
Issue 21
Issue 21 (PDF)
House of Sothis Pt 4
Issue 22
Issue 22 (PDF)
House of Sothis Pt 5 (Conclusion)
Issue 23
Issue 23 (PDF)
Issue 24
Issue 24 (PDF)
Issue 25
Issue 25 (PDF)
Issue 26
Issue 26 (PDF)
Issue 27
Issue 27 (PDF)
Issue 28
Issue 28 (PDF)
Issue 29
Issue 29 (PDF)
Issue 30
Issue 30 (PDF)
Issue 31
Issue 31 (PDF)
Issue 32
Issue 32 (PDF)
Issue 33
Issue 33 (PDF)
Issue 34
Issue 34 (PDF)
Issue 35
Issue 35 (PDF)
Issue 36
Issue 36 (PDF)
With special appearance by Galatea Future.
Issue 37
Issue 37 (PDF)
With special appearance by Galatea Future.
Issue 38
Issue 38 (PDF)
With special appearance by Galatea Future.
Issue 39
Issue 39 (PDF)
With special appearance by Galatea Future.
Issue 40
Issue 40 (PDF)
With special appearance by Galatea Future.
Issue 41
TBA
Issue 42
TBA
Issue 43
TBA
Issue 44
TBA
Issue 45
TBA